File: /home/etorby24eu/domains/ogrodnicy-lublin.pl/awstats/.data/awstats082023.ogrodnicy-lublin.pl.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/etorby24eu/domains/ogrodnicy-lublin.pl/awstats/.data/awstats.ogrodnicy-lublin.pl.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2152
POS_TIME 2823
POS_VISITOR 33940
POS_DAY 126433
POS_DOMAIN 3780
POS_LOGIN 4016
POS_ROBOT 4171
POS_WORMS 5748
POS_EMAILSENDER 5879
POS_EMAILRECEIVER 6022
POS_SESSION 127385
POS_FILESIZE 131123
POS_SIDER 127598
POS_FILETYPES 6157
POS_DOWNLOADS 6359
POS_OS 6741
POS_BROWSER 7404
POS_SCREENSIZE 13964
POS_UNKNOWNREFERER 14038
POS_UNKNOWNREFERERBROWSER 14665
POS_ORIGIN 14897
POS_SEREFERRALS 15046
POS_PAGEREFS 15367
POS_SEARCHWORDS 15788
POS_KEYWORDS 15993
POS_MISC 2487
POS_ERRORS 16107
POS_CLUSTER 3872
POS_SIDER_403 16290
POS_SIDER_400 33602
POS_SIDER_404 16758
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901001210 1 0 9871212136036
FirstTime 20230801002425
LastTime 20230831235640
LastUpdate 20230901042203 1 0 0 0 0
TotalVisits 6168
TotalUnique 2345
MonthHostsKnown 0
MonthHostsUnknown 2408
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 255 281 2396523 345 366 7063443
1 381 384 1393582 175 210 1262567
2 279 289 1234985 147 164 1270582
3 296 303 1687196 176 288 1535508
4 304 314 1107252 110 159 644213
5 358 376 3813306 125 185 2511813
6 468 490 4155302 117 163 1589159
7 532 576 4669919 116 169 3467999
8 604 651 9460557 136 185 945895
9 606 651 7774867 292 353 2941520
10 525 573 7029504 132 166 1040370
11 592 690 10609180 480 536 2109354
12 645 713 7281065 655 702 4335976
13 649 726 8042117 353 424 3281559
14 480 499 6291861 210 262 903808
15 425 497 8922885 245 281 1933346
16 450 531 12298146 124 150 1007337
17 293 329 5692939 206 246 1951561
18 437 469 4031767 116 155 1472547
19 801 835 7805893 134 174 2029939
20 547 667 11202870 225 264 3277566
21 256 262 1531155 179 228 1602929
22 329 381 3878064 211 244 2153490
23 320 381 6619387 185 231 3020723
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 10832 11868 138930322
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 37
wordpress 899 1384490 20230831232402 0
Apache\-HttpClient/ 779 440946 20230829105829 2
bingbot/ 306 12904426 20230831161509 29
Googlebot/ 238 1735516 20230831013826 32
AhrefsBot/ 191 1529559 20230831232432 55
MJ12bot/ 102 592955 20230830043227 33
curl 95 18104 20230831233237 0
(firefox/)([0-9]\.|[0-1][0]\.) 89 160330 20230831220345 0
DotBot/ 86 3481118 20230831233631 39
SemrushBot/ 72 491712 20230831051623 31
netcraft 2 95058 20230806220204 0
DuckDuckGo\-Favicons\-Bot/ 2 14387 20230814132518 0
Googlebot\-Image/ 22 412467 20230828205459 0
dataprovider\.com 25 2708774 20230830120841 1
Go\-http\-client/ 61 163030 20230831175740 0
no_user_agent 22 906529 20230827235240 0
yandex 8 38006 20230822222013 0
CFNetwork 2 14340 20230827070140 0
^mozilla\/5\.0$ 24 209715 20230829141908 0
IonCrawl 33 408185 20230821155655 2
crawl 2 47123 20230813023424 1
facebookexternalhit/ 9 2441292 20230828073406 3
PetalBot 36 22774 20230831211738 28
unknown 32 17521 20230831163442 32
bot[\s_+:,\.\;\/\\-] 58 702579 20230829130201 2
Barkrowler 37 456427 20230825044745 4
Applebot/ 33 289723 20230831124438 6
custo 8 381048 20230830195204 0
MSIE[\x20]6 8 101728 20230821194417 0
YandexBot/ 48 237106 20230830002737 30
Dalvik/ 1 12677 20230808053451 0
yeti 1 480 20230816123509 1
DomainStatsBot/ 5 50158 20230823182736 3
YandexImages/ 3 2472277 20230821075545 0
robot 13 979521 20230831075021 1
BW/ 20 112452 20230813015706 2
python 42 58190 20230831052741 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
xml 12 10367 0 0
php 10741 31079278 0 0
txt 7 85822 0 0
js 257 553407 0 0
css 407 3619506 0 0
jpg 353 103266581 0 0
Unknown 91 315361 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
//wp-includes/ID3/license.txt 2 0 3692
/wp-content/plugins/all-in-one-wp-migration/readme.txt 1 0 3170
/wp-content/plugins/limit-login-attempts-reloaded/readme.txt 1 0 6441
/wp-content/plugins/wordpress-seo/readme.txt 1 0 9143
/wp-content/plugins/loginizer/readme.txt 1 0 8476
/wp-content/plugins/litespeed-cache/readme.txt 1 0 54900
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 39
macosx9 143 140
win8 53 51
linux 3932 3911
macosx14 3 3
macosx11 37 37
macosx5 29 26
winnt 1 1
linuxubuntu 1164 1163
android13 71 12
macos11 27 15
macosx15 176 102
macosx12 11 11
android10 424 160
winlong 25 25
linuxgentoo 26 26
androidjellybean 1 1
androidpie 5 3
androidoreo 27 4
androidlollipop 1 1
macosx7 23 23
win10 3894 3607
androidmarshmallow 40 18
macosx10 99 98
android11 4 1
android12 18 4
androidnougat 4 4
macosx6 58 57
ios_iphone 165 48
androidkitkat 13 13
win16 1 1
ios_ipad 39 26
winxp 208 183
win11 1 1
unix 1 1
win2003 1 1
win8.1 122 119
Unknown 86 35
macosx8 25 20
win7 910 880
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 312
chrome 29 26
safari11.0 2 2
chrome104.0.0.0 1 1
chrome110.0.0.0 23 23
firefox88.0 22 22
opera73.1.3844.69816 24 9
chrome68.0.3440.91 15 15
chrome44.0.2403.155 1 0
chrome66.0.3359.117 10 10
safari 68 42
firefox11.0 9 0
firefox30.0 87 87
chrome87.0.4280.88 74 40
safari16.2 14 1
chrome36.0.1985.125 87 87
chrome60.0.3112.113 63 63
firefox86.0 4 4
firefox116.0 59 4
firefox91.0 28 28
chrome83.0.4103.61 1 1
firefox46.0 4 4
chrome62.0.3202.94 7 7
firefox20.6.14 15 15
chrome77.0.3865.120 15 15
chrome60.0.3112.90 105 105
chrome24.0.1312.60 1 1
chrome25.0.1364.172 1 1
firefox103.0 4 4
chrome114.0.0.0 147 132
firefox25.0 2 2
chrome66.0.3359.158 2 1
firefox80.0 2 2
safari7.0.6 4 4
chrome35.0.2309.372 1 1
chrome88.0.4324.190 16 16
chrome63.0.3239.132 44 42
firefox43.0 15 15
chrome56.0.2924.76 19 19
firefox75.0 4 4
firefox31.0 53 53
chrome104.0.5112.79 10 1
firefox87.0 2 2
edge18 35 35
chrome73.0.3683.90 1 1
chrome42.0.2311.90 4 4
chrome64.0.3282.186 17 17
firefox92.0 2 2
firefox47.0 20 20
chrome55.0.2883.87 12 12
chrome111.0.0.0 373 373
firefox77.0 1 1
chrome76.0.3809.111 1 1
chrome81.0.4044.138 40 39
chrome46.0.2490.80 12 12
safari7.0.4 4 4
chrome21.0.1180.83 17 17
msie7.0 7 7
chrome32.0.1700.72 2 2
firefox27.0 3 3
chrome31.0.1650.63 10 4
safari7.0 20 19
chrome97.0.4280.67 65 65
safari16.5.2 14 1
firefox45.0 13 13
firefox34.0 15 15
chrome75.0.3770.100 2 2
chrome39.0.2171.95 1 1
chrome41.0.2226.0 3 3
chrome91.0.4472.124 21 21
firefox33.0 56 56
chrome89.0.4389.90 34 34
safari9.1.2 20 20
firefox84.0 16 16
minefield 10 10
chrome115.0.5790.138 1 0
chrome116.0.0.0 154 15
chrome78.0.3904.108 83 83
firefox29.0 11 10
chrome96.0.4664.110 14 7
firefox93.0 4 4
firefox17.0 20 20
chrome76.0.3809.132 10 10
chrome31.0.1623.0 1 1
chrome74.0.3729.131 40 40
safari16.3 16 2
chrome103.0.5060.114 1 1
chrome41.0.2225.0 2 2
chrome80.0.3987.106 2 2
safari14.1.2 16 2
firefox82.0 4 4
firefox115.0 22 5
safari16.6 39 3
safari9.1.3 10 10
safari6.1.6 15 15
chrome41.0.2227.0 1 1
firefox74.0 2 2
chrome102.0.0.0 4 4
chrome67.0.3396.99 27 27
firefox78.0 21 21
chrome89.0.4389.114 4 3
chrome80.0.3987.149 32 32
chrome56.0.2924.87 8 8
chrome80.0.3987.132 22 22
chrome36.0.1985.67 2 1
safari13.0.3 1 1
firefox85.0 15 15
chrome68.0.3440.106 66 66
chrome70.0.3538.67 5 5
chrome83.0.4103.116 21 21
chrome115.0.5790.166 3 0
edge17 10 10
firefox36.0 18 18
chrome53.0.2785.143 6 6
safari7.0.5 12 12
chrome72.0.3626.121 100 100
firefox73.0 18 18
firefox114.0 2 2
firefox40.0 19 19
chrome70.0.3538.77 8 8
safari11.1.2 5 5
opera62.0.3331.99 1 1
firefox16.0 5 5
chrome109.0.0.0 18 3
firefox28.0 3 2
chrome44.0.2403.157 33 33
chrome54.0.2866.71 1 0
netscape5.0 6 6
chrome89.0.4389.82 16 5
chrome4.0.206.0 117 113
firefox100.0 2 2
chrome36.0.1985.143 30 30
chrome5.0.375.99 4 4
chrome90.0.4430.212 34 34
firefox76.0 1 1
firefox69.0 2 2
firefox71.0 2 2
Unknown 12 7
firefox39.0 1 1
chrome27.0.1500.55 1 1
firefox94.0 3 3
chrome57.0.2987.133 19 19
chrome77.0.3865.90 4 4
mozilla 94 48
msie11 2 1
firefox50.0 53 52
chrome86.0.4240.193 8 8
firefox67.0 34 34
chrome91.0.4472.114 209 209
safari5.1.9 27 27
firefox64.0 3 3
chrome85.0.4183.102 20 20
chrome79.0.3945.130 54 54
firefox56.0 6 6
firefox41.0 24 24
chrome114.0.5735.196 2 0
chrome105.0.0.0 7 5
firefox49.0 3 3
chrome46.0.2490.86 4 4
safari16.0 14 1
chrome103.0.5060.134 4 2
chrome35.0.1916.153 32 31
msie10.0 4 3
firefox58.0 46 46
safari6.1.5 10 10
firefox44.0 16 16
chrome73.0.3683.75 3 3
chrome74.0.3729.157 31 31
chrome32.0.1664.3 1 1
firefox18.0 19 19
firefox54.0 39 39
safari7.0.3 38 38
firefox42.0 32 32
chrome64.0.3282.167 4 4
firefox63.0 26 26
safari8.0 12 12
firefox55.0 2 2
chrome88.0.4324.182 30 30
chrome32.0.1667.0 2 2
chrome98.0.4758.102 10 2
chrome28.0.1464.0 1 1
firefox40.1 12 12
android 14 13
chrome6.0.472.33 1 1
chrome60.0.3112.107 4 4
firefox60.0 36 36
chrome83.0.4103.97 67 67
firefox83.0 6 6
firefox81.0 24 24
safari12.1.1 2 2
safari12.1.2 15 2
chrome81.0.4044.129 4 4
chrome69.0.3497.100 49 49
chrome14.0.835.163 2 2
chrome52.0.2743.116 2 2
firefox70.0 3 3
firefox98.0 2 2
firefox97.0 5 5
chrome29.0.1547.2 1 1
chrome64.0.3282.24 25 25
firefox57.0 21 21
chrome32.0.1700.41 1 1
chrome59.0.3071.115 2 2
chrome74.0.3729.169 73 73
safari6.1 3 1
chrome57.0.2987.132 1 1
chrome95.0.4638.74 14 1
chrome95.0.4638.69 968 966
chrome47.0.2526.106 17 17
chrome100.0.4758.11 1 1
chrome51.0.2704.106 6 6
msie11.0 12 11
chrome90.0.4430.93 14 14
chrome41.0.2228.0 1 1
chrome94.0.4606.61 18 3
safari5.0.3 10 10
chrome81.0.4044.122 3 3
chrome29.0.1547.62 1 1
chrome31.0.1650.57 6 2
chrome87.0.4280.101 1 0
chrome87.0.4280.141 32 32
chrome47.0.2526.111 5 5
firefox62.0 1120 1120
chrome73.0.3683.86 4 4
chrome34.0.1847.116 4 4
chrome70.0.3538.102 21 21
chrome80.0.3987.122 1 1
chrome37.0.2049.0 2 2
firefox53.0 2 2
chrome84.0.4147.125 34 34
firefox65.0 36 36
safari7.0.2 4 4
chrome79.0.3945.117 15 15
firefox102.0 15 1
edge14 20 20
chrome61.0.3163.100 16 16
chrome95.0.4638.54 1 1
chrome78.0.3904.87 1 1
chrome79.0.3945.88 44 44
safari5.1 1 1
chrome35.0.3319.102 1 0
firefox96.0 2 2
chrome113.0.0.0 3 3
firefox66.0 18 18
firefox61.0 39 39
chrome41.0.2272.101 3 3
chrome78.0.3904.97 3 3
safari6.1.1 3 3
chrome108.0.0.0 24 24
chrome107.0.0.0 9 0
firefox101.0 28 28
chrome64.0.3282.140 4 4
chrome80.0.3987.163 19 19
chrome48.0.2564.109 4 4
chrome80.0.3987.87 15 15
chrome111.0.5563.116 30 2
chrome48.0.2564.116 7 7
chrome61.0.3163.79 47 41
chrome115.0.0.0 358 38
msie8.0 2 2
chrome112.0.5614.0 12 1
chrome46.0.2490.71 18 18
firefox24.0 40 39
firefox59.0 18 18
firefox68.0 4 4
chrome72.0.3626.109 3 3
chrome62.0.3202.89 2 2
firefox48.0 14 14
firefox72.0 4 4
chrome32.0.1700.107 3 3
safari15.6 23 22
chrome80.0.3987.162 1 1
msie9.0 9 9
firefox 1 1
chrome37.0.2062.124 1 0
firefox52.0 109 95
chrome115.0.5790.168 1 0
iphone 1 1
chrome52.0.1297.98 1 1
chrome67.0.3396.87 9 9
chrome13.0.782.41 2 2
chrome63.0.3239.84 3 3
chrome86.0.4240.198 20 20
firefox99.0 2 2
chrome42.0.2312.90 1 1
chrome60.0.3112.101 6 6
chrome65.0.3325.181 29 29
firefox19.0 1 1
firefox113.0 28 28
chrome84.0.4147.135 18 18
chrome97.0.4692.98 1 1
safari10.1.2 25 25
chrome104.0.5112.34 177 177
chrome84.0.4147.105 19 19
firefox90.0 3 3
chrome85.0.4183.121 30 30
chrome54.0.2840.99 5 5
chrome88.0.4324.104 31 31
firefox95.0 3566 3566
chrome58.0.3029.110 3 3
chrome101.0.4951.67 1 1
firefox26.0 9 7
firefox79.0 19 19
safari5.0.1 1 1
firefox38.0 24 24
chrome49.0.2623.112 7 7
chrome29.0.1547.57 1 1
chrome106.0.0.0 29 7
safari16.1 1 0
chrome101.0.4951.54 1 1
safari14.0.1 1 1
chrome100.0.4895.86 1 1
firefox89.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20230807010229
Mozilla/5.0_zgrab/0.x 20230807050429
WhatsApp/2.23.15.81_A 20230816191922
GuzzleHttp/7 20230806004412
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230830102507
anthropic-ai 20230810171830
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230810092247
axios/1.4.0 20230817033828
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230830104611
quic-go-HTTP/3 20230825101538
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
anthropic-ai 20230810171830
WhatsApp/2.23.15.81_A 20230816191922
GuzzleHttp/7 20230806004412
axios/1.4.0 20230817033828
quic-go-HTTP/3 20230825101538
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 9950 10122
From1 1 1
From2 71 109
From3 207 207
From4 603 1429
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
cn_bing_com 2 2
www_bing_com 8 13
www_google_de 0 1
google_com 0 1
www_google_co_uk 1 1
www_google_com 41 66
baidu 2 2
www_google_com_hk 4 4
www_google_pl 12 18
duckduckgo 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://10katalogow.pl 55 55
https://dodajemy24.pl 40 40
https://reklamujmy.eu 28 28
https://seolist.pl 24 24
http://77.83.100.70 23 23
https://oferta24.com.pl 16 16
https://tudodaj.eu 14 14
http://www.shuct.net 5 5
https://77.83.100.70:443 1 1
https://l.facebook.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//ogrodnicy-lublin.pl/strzyzenie-zywoplotow/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//ogrodnicy-lublin.pl/strzyzenie-zywoplotow/ 1
https 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 5 1450
403 54 40737
302 435 156077
404 1019 16524090
401 4 45359
405 7 3756
409 3 9291
301 1298 479721
END_ERRORS
# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 12
/wp-includes/SimplePie/Content/ 2 -
/wp-includes/blocks/comments-pagination-numbers/ 2 -
/wp-admin/maint/ 2 -
/wp-mail.php 1 -
/.git/config 33 -
/css/ 4 https://ogrodnicy-lublin.pl/css/index.php
/wp-includes/SimplePie/Cache/ 2 -
/wp-includes/blocks/audio/ 2 -
/wp-includes/Requests/Exception/ 2 -
/wp-content/plugins/akismet/readme.txt 1 -
/wp-content/uploads/2021/ 2 -
/.git/HEAD 1 -
END_SIDER_403
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 410
/wp-content/plugins/all-in-one-seo-pack/readme.txt 1 -
/wp-content/plugins/antispam-bee/readme.txt 1 -
/wp-content/plugins/duplicate-post/readme.txt 1 -
/wp-content/plugins/iynqaac/rxr.php 2 -
/wp-content/plugins/mailchimp-for-wp/readme.txt 1 -
/khphnbnj.php 1 www.google.com
/wp-content/plugins/html5avmanager/lib/uploadify/uploadify.css 1 -
/wp-content/upgrade/lll/3.php.suspected 1 -
/wp-content/plugins/tablepress/readme.txt 1 -
/css/votes.php.suspected 1 -
/wp-content/uploads/2017/ 2 -
/rxr.php 2 -
/wp-queryall.php 1 -
/wp-content/uploads/nbt-brands/ 2 -
/wp-mail.php.suspected 1 -
/humans.txt 6 -
/wp-content/uploads/ALFA_DATA/alfacgiapi/fox.php 1 -
/radio.php 3 -
/service.php 1 -
/curgxqok.php 1 www.google.com
/wp-admin/js/widgets/cloud.php 2 -
/wp-content/plugins/mm-forms/includes/doajaxfileupload.php 1 -
/.env 39 -
/ads.txt 9 -
/wp-temp-ali.php.suspected 1 -
/wpis-testowy-drugi/wp-content/plugins/profilegrid-user-profiles-groups-and-communities/readme.txt 1 -
/.DS_Store 2 -
/2index.php 1 -
/wp-queryall.php.suspected 1 -
/wp-content/upgrade/lll/dream.php 1 -
/wp-includes/ms-cache.php 1 -
/wordpress/xmlrpc.php 5 -
/wp-content/plugins/.suspected 1 -
/new 5 -
/wp-admin/cloud.php 2 -
/images/xmrlpc.php 1 http://ogrodnicy-lublin.pl/images/xmrlpc.php
/wp-admin/js/widgets/radio.php.suspected 1 -
/wp-content/themes/FifteenTen/404.php 1 -
/ALFA_DATA/alfacgiapi/fox.php 1 -
/wp-emoji-release.min.js 1 -
/wp-content/plugins/breadcrumb-navxt/readme.txt 1 -
/db/ 1 -
/wp-content/plugins/better-wp-security/readme.txt 1 -
/wp-content/themes/pridmag/about.php 1 -
/wp-includes/Requests/Text/wp-login.php 1 -
/wp-content/plugins/uploadify/readme.txt 1 -
/wp-content/plugins/w3-total-cache/readme.txt 1 -
/wpis-testowy-drugi/wp-content/plugins/subscribe-to-category/readme.txt 1 -
/blog/ 2 -
//wp-admin/css/colors/blue/blue.php 1 www.google.com
/wp-admin/network/cloud.php 2 -
/wp-content/plugins/elementor/readme.txt 1 -
/uslugi-ogrodnicze-lublin-3/ 5 -
/service.php.suspected 1 -
/about.php 3 -
/wp-content/themes/seotheme/db.php 8 www.google.com
/wp-content/plugins/astra-sites/readme.txt 1 -
/wpis-testowy-drugi/wp-content/plugins/forminator/readme.txt 1 -
/js/ueditor/net/controller.ashx 1 -
/css/xmrlpc.php 1 http://ogrodnicy-lublin.pl/css/xmrlpc.php
/wp-content/plugins/apikey/apikey.php 4 -
/wp-admin/css/colors/blue/rxr.php 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 6 -
/options-reading.php.suspected 1 -
/wp-content/plugins/one-click-demo-import/readme.txt 1 -
/wp-content/plugins/google-site-kit/readme.txt 1 -
/wp-admin/wp-content/themes/FifteenTen/404.php.suspected 1 https://ogrodnicy-lublin.pl/wp-admin//wp-content/themes/FifteenTen/404.php.suspected
/temp/ 1 -
/api/v1/config/application 1 -
/wp-content/plugins/td-cloud-library/assets/css/tdb_main.css 1 -
/wp-content/plugins/updraftplus/ 2 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 -
/wp-content/plugins/ht-mega-for-elementor/assets/css/htbbootstrap.css 1 -
/wp-content/plugins/creative-mail-by-constant-contact/readme.txt 1 -
/wp-config.php.bak 1 -
/pltdsmar.php 1 www.google.com
/wp-content/plugins/coming-soon/readme.txt 1 -
/wp-content/plugins/kadence-blocks/readme.txt 2 www.google.com
/wp-content/plugins/ultimate-member/readme.txt 3 -
/wp-content/themes/sketch/404.php.suspected 1 -
/wp-plain.php 8 www.google.com
/wp-admin/css/colors/coffee/xmrlpc.php 1 http://ogrodnicy-lublin.pl/wp-admin/css/colors/coffee/xmrlpc.php
/simple.php 1 -
/Utility/UEditor/net/controller.ashx 1 -
/wp-content/plugins/mailpoet/readme.txt 1 -
/ 290 http://ogrodnicy-lublin.pl///
/wp-content/plugins/post-types-order/readme.txt 1 -
/wp-content/plugins/custom-post-type-ui/readme.txt 1 -
/options.php 4 -
/myadmin/ 1 -
/wp-content/plugins/mailpoet/ 2 -
/wpis-testowy-drugi/feed/ 1 -
/wp-admin/css/colors/cloud.php 2 -
/wp-content/plugins/disable-comments/readme.txt 1 -
/css/contents.php 3 -
/wpis-testowy-pierwszy/feed/ 1 -
/wp-content/uploads/siteground-optimizer-assets/pay-invoice.min.js 1 -
/wp-content/plugins/sg-cachepress/readme.txt 1 -
/test 4 -
/wp-admin.php 3 -
/wp-content/plugins/updraftplus/readme.txt 1 -
/old/ 2 -
/wp-content/plugins/wp-user-avatar/readme.txt 1 -
/wp-inm/years.php 1 -
/wp-content/plugins/wp-smushit/readme.txt 1 -
/options-reading.php 3 -
/telescope/requests 2 -
/wp-content/plugins/hello-dolly/readme.txt 1 -
/wordpress/ 2 -
/wp-content/plugins/svg-support/readme.txt 1 -
/wp-content/plugins/duplicate-page/readme.txt 1 -
/wp-content/plugins/user-role-editor/readme.txt 1 -
/wp-content/plugins/mstore-api/readme.txt 3 -
/wp-content/plugins/sucuri-scanner/readme.txt 1 -
/nowa-podstrona/ 2 -
/wp-includes/ms-cache.php.suspected 1 -
/wp-content/index.php.suspected 1 -
/wp-admin/js/widgets/wp-activate.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/wp-content/plugins/classic-widgets/readme.txt 1 -
/home 4 -
/wp-content/plugins/popup-maker/readme.txt 1 -
/css/load.php 5 -
/wp-admin/css/colors/radio.php 1 -
/wp-content/plugins/optinmonster/readme.txt 1 -
/sitemaps.xml 4 -
/new/ 2 -
/plugins/content/apismtp/apismtp.php 4 -
/wp-content/plugins/premium-addons-for-elementor/readme.txt 1 -
/wp-admin/js/widgets/radio.php 1 -
/wp-content/plugins/wps-hide-login/readme.txt 1 -
/system_log.php 3 -
/e/data/js/ajax.js 1 -
/wp-content/plugins/better-search-replace/readme.txt 1 -
/wp-content/plugins/ht-mega-for-elementor/readme.txt 3 -
/wp-static.php.suspected 1 -
/xmrlpc.php 1 http://ogrodnicy-lublin.pl/xmrlpc.php
/wp-content/jupiterx/forms/codeb0ss_0x1x2x3x.php 1 -
/apple-touch-icon-120x120.png 1 -
/wp-stopstore.php 1 -
/old 5 -
/static/admin/javascript/hetong.js 2 https://www.ogrodnicy-lublin.pl/static/admin/javascript/hetong.js
/wp-content/plugins/duplicator/readme.txt 1 -
/cgi-bin/cloud.php 2 -
/wp-config.php~ 1 -
/mlfubluq.php 1 www.google.com
/alfa-ioxi.php 1 -
/wp-content/plugins/index.php.suspected 1 -
/wp-content/plugins/cookie-notice/readme.txt 1 -
/http:/ogrodnicy-lublin.pl/http:/ogrodnicy-lublin.pl/http:/ogrodnicy-lublin.pl/http:/ogrodnicy-lublin.pl/http:/ogrodnicy-lublin.pl/ 1 -
/.well-known/pki-validation/cloud.php 2 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 -
/wp-admin/options.php.suspected 1 -
/testing 4 -
/wp-story.php.suspected 1 -
/admin/home/ueditor/net/controller.ashx 1 -
/wp-content/plugins/wordpress-importer/readme.txt 1 -
/wp-admin/css/colors/radio.php.suspected 1 -
/wp-login.php.suspected 1 -
/votes.php.suspected 1 -
/wp-touch.js 2 -
/wp-content/plugins/woocommerce-payments/assets/css/admin.css 1 -
/wp-content/plugins/radykal-fancy-gallery/admin/generate-code.php 1 -
/options.php.suspected 1 -
/wp-content/plugins/code-snippets/readme.txt 1 -
/mysqladmin/ 1 -
/wp-admin.php.suspected 1 -
/vxchwjxs.php 1 www.google.com
/v2/_catalog 2 -
/wp-content/plugins/core-engine/admin.php.suspected 1 -
/wp-content/plugins/worker/readme.txt 1 -
/wp-json/wp/v2/posts/20 1 -
/login.action 2 -
/chtmlfuns.php.suspected 1 -
/wp-content/plugins/safe-svg/readme.txt 1 -
/radio.php.suspected 1 -
/wp-commentin.php 1 -
/complete-order/ 1 -
/wp-content/plugins/ml-slider/readme.txt 1 -
/wp-content/plugins/jetpack/readme.txt 1 -
